Design A and B
For connecting to drawbar eyes.
DIN 74054 · ISO 8755
A= Hand lever upwards
B= Hand lever downwards
Technical data | |||
Coupling |
Flange size |
Order nr. |
EEC type approval |
4040/G135 A | 120 x 55 mm | 14 999 683 | e 11 00-6290 |
4040/G135 B | 120 x 55 mm | 14 991 064 | e 11 00-6290 |
4040/G145 A | 140 x 80 mm | 14 991 104 | e 11 00-6291 |
4040/G145 B | 140 x 80 mm | 14 991 112 | e 11 00-6291 |
4040/G150 A | 160 x 100 mm | 14 996 314 | e 11 00-6292 |
4040/G150 B | 160 x 100 mm | 14 991 072 | e 11 00-6292 |
Technical data | |||
Coupling |
Flange size |
Order nr. |
ECE type approval |
4040/G135 A | 120 x 55 mm | 14 999 683 | E11 55R-016290 |
4040/G135 B | 120 x 55 mm | 14 991 064 | E11 55R-016290 |
4040/G145 A | 140 x 80 mm | 14 991 104 | E11 55R-016291 |
4040/G145 B | 140 x 80 mm | 14 991 112 | E11 55R-016291 |
4040/G150 A | 160 x 100 mm | 14 996 314 | E11 55R-016292 |
4040/G150 B | 160 x 100 mm | 14 991 072 | E11 55R-016292 |
Performance data |
||||
Coupling | D kN |
Dc kN |
V kN |
Admiss. supporting load kg |
4040/G135 A/B | 85 | 70 | 28,2/25 | 700/1000 |
4040/G145 A/B | 100 | 92 | 38 | 1000 |
4040/G150 A/B | 137 | 92 | 40 | 1000 |